Safety changes
Dividend safety changes: September 2026
8 Tier A tickers moved by at least 0.1 points on the dividend safety scale this month. The top movers are below — biggest absolute changes first.
Got safer
| Ticker | Old score | New score | Δ | Why |
|---|---|---|---|---|
| MO · Altria Group, Inc. | 5.2/10 | 5.7/10 | +0.5 | safer: underlying fundamentals shifted enough to move the score by 0.5 points |
| AVGO · Broadcom Inc. | 8.3/10 | 8.8/10 | +0.5 | safer: payout ratio shifted from 41% to 32% |
Got riskier
| Ticker | Old score | New score | Δ | Why |
|---|---|---|---|---|
| VICI · Vici Properties Inc. | 5.0/10 | 4.3/10 | -0.7 | riskier: yield moved from 6.96% to 7.63% (+0.67%) — higher yield is usually a sign of price weakness or distribution stress |
| VIG · Vanguard Dividend Appreciation ETF | 7.9/10 | 7.2/10 | -0.7 | riskier: underlying fundamentals shifted enough to move the score by 0.7 points |
| PEP · PepsiCo, Inc. | 6.3/10 | 5.6/10 | -0.7 | riskier: underlying fundamentals shifted enough to move the score by 0.7 points |
| PLD · Prologis, Inc. | 6.7/10 | 6.2/10 | -0.5 | riskier: underlying fundamentals shifted enough to move the score by 0.5 points |
| SPG · Simon Property Group Inc. | 7.3/10 | 6.8/10 | -0.5 | riskier: underlying fundamentals shifted enough to move the score by 0.5 points |
| VZ · Verizon Communications Inc. | 7.0/10 | 6.8/10 | -0.2 | riskier: underlying fundamentals shifted enough to move the score by 0.2 points |
Get alerts only for YOUR holdings
Connect your brokerage — Infnits emails you only the safety-score moves that affect tickers you actually own.
Watch my holdings →