Dividend calendar
Every dividend ex-date for the next 12 weeks
18 upcoming ex-dividend events across 190+ stocks and ETFs — updated daily. Click any week below for the full schedule, or any ticker for its safety score.
Next 15 ex-dividend dates
| Ex-date | Ticker | Yield | Pay date |
|---|---|---|---|
| Sep 15, 2026 | KO | 2.36% | Oct 1 |
| Sep 15, 2026 | MO · Altria Group, Inc. | 6.08% | Oct 9 |
| Sep 15, 2026 | ARCC · Ares Capital Corp. | 9.77% | Sep 30 |
| Sep 16, 2026 | PLD · Prologis, Inc. | 3.08% | Sep 30 |
| Sep 17, 2026 | VICI · Vici Properties Inc. | 7.47% | Oct 8 |
| Sep 21, 2026 | MAIN · Main Street Capital Corporation | 5.42% | Dec 15 |
| Sep 21, 2026 | AVGO · Broadcom Inc. | 0.75% | Sep 30 |
| Sep 28, 2026 | PSEC · Prospect Capital Corporation | 23.21% | Nov 18 |
| Sep 30, 2026 | O · Realty Income Corp. | 5.64% | Oct 15 |
| Sep 30, 2026 | STAG · STAG Industrial, Inc. | 4.05% | Oct 15 |
| Sep 30, 2026 | NUE · Nucor Corp. | 0.84% | Aug 11 |
| Sep 30, 2026 | ADC · Agree Realty Corporation | 4.61% | Oct 14 |
| Oct 9, 2026 | VZ · Verizon Communications Inc. | 5.78% | Nov 2 |
| Oct 15, 2026 | ABBV · Abbvie Inc | 2.59% | Nov 16 |
| Oct 30, 2026 | TXN · Texas Instruments Inc. | 2.18% | Nov 10 |
Browse by week
Want only the ex-dates for YOUR holdings?
Infnits emails you a personalized version weekly — only the tickers you own, plus a heads-up if any score changes.
Get my personal calendar →